Jump to content
VA Disability Community via Hadit.com

  Click To Ask Your VA   Claims Questions | Click To Read Current Posts 
  
 Read Disability Claims Articles   View All Forums | Donate | Blogs | New Users |  Search  | Rules 

  • homepage-banner-2024-2.png

  • donate-be-a-hero.png

  • 0

Russell, US Army

Rate this question


rapsellsr

Question

I have been rated SMC S for about 10 years. I have about 15 ratings that add up to about 200 per cent, non va math of which one was 60 per cent for Ischemic Cardiomyopathy. I just got infor yesterday under benefits it shows, You are receiving SMC S since 2008 and rated 7-19-19 and SMC L-1 rated 7-19-19 for 100 per cent ischemic cardiomyopathy

on account of being so helpless as to be in need of regular aid and attendance from 04/20/2019. Does this mean I will receive both? I just don't want to lose any money. Thanks

Link to comment
Share on other sites

1 answer to this question

Recommended Posts

  • 0

Not both but the higher SMC L-1 rate:

https://benefits.va.gov/COMPENSATION/resources_comp02.asp

This is the December 2018 chart that went into effect January  2-019.

It pays to check your retro payment against the proper rate charts.

As I understand it SMC S is a hybrid but the other SMC levels can become stepping blocks to higher SMC ratings.

Dependent Status L L 1/2 M M 1/2 N
Veteran Alone $3,804.04 $4,000.69 $4,198.14 $4,486.58 $4,775.68
Veteran with Spouse $3,974.49 $4,171.14 $4,368.59 $4,657.03 $4,946.13
Veteran with Spouse and One Parent $4,111.28 $4,307.93 $4,505.38 $4,793.82 $5,082.92
Veteran with Spouse and Two Parents $4,248.07 $4,444.72 $4,642.17 $4,930.61 $5,219.71
Veteran with One Parent $3,940.83 $4,137.48 $4,334.93 $4,623.37 $4,912.47
Veteran with Two Parents $4,077.62 $4,274.27 $4,471.72 $4,760.16 $5,049.26
Additional A/A spouse. See footnote (b) $156.32 $156.32 $156.32 $156.32 $156.32

 

Without Children, SMC-N 1/2 through SMC-S

Dependent Status N 1/2 O/P R.1 R.2/T S
Veteran Alone $5,055.60 $5,338.04 $7,627.64 $8,749.09 $3,421.90
Veteran with Spouse $5,227.05 $5,508.49 $7,798.09 $8,919.54 $3,592.35
Veteran with Spouse and One Parent $5,363.84 $5,645.28 $7,934.48 $9,056.33 $3,729.14
Veteran with Spouse and Two Parents $5,500.63 $5,782.07 $8,071.67 $9,193.12 $3,865.93
Veteran with One Parent $5,193.39 $5,474.83 $7,764.43 $8,885.88 $3,558.69
Veteran with Two Parents $5,330.18 $5,611.62 $7,901.22 $9,022.67 $3,695.48
Additional A/A spouse. See footnote (b) $156.32 $156.32 $156.32 $156.32 $156.32
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...

Important Information

Guidelines and Terms of Use